All Donors
Click any row to expand the full donor profile with AI insights
One Unified View. AI-Powered Insights. Every Donor's Full Story.
All three platforms merged automatically. Every donor has a complete profile with AI scoring, engagement trends, and personalized next-best-action recommendations.
Unified Donor IntelligenceRE + Swoogo + HubSpot merged by AI
| Donor | Sources | AI Score | Lifetime | Events | Engagement | Next Best Action | Predicted Gift |
|---|---|---|---|---|---|---|---|
RT Robert Thompson Major Donor | RESWHS | 98 | $3,688,592 | 4 | High | Schedule lunch meeting | $246,453 |
DH Doris Hartman Major Donor | RESWHS | 95 | $1,899,891 | 3 | High | Schedule lunch meeting | $205,410 |
GP Gregory Porter Major Donor | RESWHS | 93 | $1,139,320 | 7 | High | Schedule lunch meeting | $75,281 |
JC Joseph Chambers Major Donor | RESWHS | 91 | $3,598,515 | 1 | High | Schedule lunch meeting | $264,645 |
SP Steven Powers Board Member | RESWHS | 91 | $850,185 | 1 | High | Schedule lunch meeting | $41,164 |
DA Dorothy Anderson Corporate Sponsor | RESWHS | 89 | $73,260 | 6 | High | Schedule lunch meeting | $12,492 |
JC James Campbell Major Donor | RESWHS | 89 | $440,728 | 5 | High | Schedule lunch meeting | $116,258 |
HS Harold Schneider Board Member | RESWHS | 89 | $504,828 | 5 | High | Schedule lunch meeting | $81,512 |
1
Unified view per donor
All 3 platforms, one profile
AI
Predictive donor scoring
Know who's ready to give
Next Best Action
Personalized outreach recommendations
Filters200 of 200 donors
| # | Name | Segment | Stage | AI Score | Lifetime |
|---|---|---|---|---|---|
| 1 | FO Frances O'Brien RESW | Board Member | Pledged | 99 | $2,248,464 |
| 2 | RT Robert Thompson RESWHS | Major Donor | Pledged | 98 | $3,688,592 |
| 3 | JB Jerry Boyd REHS | Board Member | Pledged | 98 | $423,380 |
| 4 | CC Carol Cole RESW | Major Donor | Pledged | 97 | $504,090 |
| 5 | DH Doris Hartman RESWHS | Major Donor | Pledged | 95 | $1,899,891 |
| 6 | GP Gregory Porter RESWHS | Major Donor | Pledged | 93 | $1,139,320 |
| 7 | JC Joseph Chambers RESWHS | Major Donor | Received | 91 | $3,598,515 |
| 8 | SP Steven Powers RESWHS | Board Member | Solicitation | 91 | $850,185 |
| 9 | DA Dorothy Anderson RESWHS | Corporate Sponsor | Pledged | 89 | $73,260 |
| 10 | JC James Campbell RESWHS | Major Donor | Received | 89 | $440,728 |
| 11 | HS Harold Schneider RESWHS | Board Member | Solicitation | 89 | $504,828 |
| 12 | AB Ann Blackwell RESWHS | Major Donor | Pledged | 88 | $1,249,755 |
| 13 | DG Diane Gibson REHS | Major Donor | Received | 88 | $1,763,704 |
| 14 | TP Theresa Palmer REHS | Board Member | Solicitation | 88 | $393,492 |
| 15 | SG Stephen Grant RESWHS | Corporate Sponsor | Pledged | 87 | $282,640 |
| 16 | BR Barbara Roberts RESWHS | Major Donor | Pledged | 86 | $3,509,072 |
| 17 | EF Edward Ferguson RESWHS | Corporate Sponsor | Received | 84 | $180,477 |
| 18 | CH Christine Harrison RESWHS | Mid-Level | Pledged | 84 | $11,192 |
| 19 | JF Jeffrey Fox RESWHS | Major Donor | Pledged | 84 | $536,886 |
| 20 | JC Janet Carpenter RESWHS | Mid-Level | Received | 84 | $47,943 |
| 21 | AJ Albert Jennings RESW | Board Member | Solicitation | 83 | $424,952 |
| 22 | HO Harold Olson RESWHS | Major Donor | Received | 82 | $1,881,752 |
| 23 | EH Evelyn Hartman RESWHS | Mid-Level | Solicitation | 82 | $22,720 |
| 24 | BR Bonnie Reynolds RESWHS | Corporate Sponsor | Received | 82 | $81,460 |
| 25 | RD Robert Dunn RESWHS | Board Member | Solicitation | 82 | $1,398,845 |
| 26 | CH Catherine Hubbard RESWHS | Mid-Level | Pledged | 82 | $48,538 |
| 27 | TH Theresa Hunt RESWHS | Major Donor | Received | 81 | $1,266,000 |
| 28 | CS Carol Spencer RESWHS | Board Member | Solicitation | 81 | $711,551 |
| 29 | EC Eleanor Chapman RESWHS | Corporate Sponsor | Cultivating | 80 | $304,768 |
| 30 | TP Terry Porter RESWHS | Mid-Level | Cultivating | 80 | $19,221 |
| 31 | AG Ann Garrison RESW | Corporate Sponsor | Solicitation | 80 | $82,040 |
| 32 | DM Dorothy Mitchell RESWHS | Mid-Level | Solicitation | 79 | $31,024 |
| 33 | TT Timothy Tucker RESWHS | Corporate Sponsor | Cultivating | 79 | $13,774 |
| 34 | IW Irene Whitaker RESWHS | Major Donor | Solicitation | 79 | $3,452,496 |
| 35 | GB Gerald Brewer RESWHS | Mid-Level | Cultivating | 78 | $9,258 |
| 36 | MA Margaret Anderson RESWHS | Major Donor | Cultivating | 77 | $402,906 |
| 37 | SS Stephen Stewart RESWHS | Mid-Level | Solicitation | 77 | $8,014 |
| 38 | WG Wayne Gordon RESWHS | Major Donor | Cultivating | 77 | $2,017,340 |
| 39 | RC Ralph Chambers RESWHS | Corporate Sponsor | Cultivating | 77 | $137,808 |
| 40 | LG Lawrence Goodwin RESWHS | Major Donor | Cultivating | 76 | $1,080,225 |
| 41 | WC William Campbell RESWHS | Mid-Level | Cultivating | 75 | $52,409 |
| 42 | KS Kenneth Swanson RESWHS | Mid-Level | Solicitation | 75 | $12,600 |
| 43 | SN Susan Norris RESWHS | Mid-Level | Solicitation | 74 | $25,755 |
| 44 | SG Sharon Gibson RESWHS | Mid-Level | Cultivating | 73 | $26,230 |
| 45 | KB Kathleen Bailey RESWHS | Mid-Level | Solicitation | 73 | $50,995 |
| 46 | SR Sandra Riley RESW | Corporate Sponsor | Solicitation | 72 | $278,964 |
| 47 | HR Helen Roberts RESWHS | Mid-Level | Solicitation | 71 | $12,576 |
| 48 | MB Mildred Burke RESWHS | Mid-Level | Cultivating | 71 | $20,274 |
| 49 | JB Jean Becker RESWHS | Corporate Sponsor | Solicitation | 70 | $155,300 |
| 50 | IH Irene Hubbard RESWHS | Annual Fund | Cultivating | 69 | $2,892 |
| 51 | GF Gary Fox RESW | Mid-Level | Solicitation | 69 | $49,856 |
| 52 | DF Daniel Fletcher RESW | Annual Fund | Solicitation | 69 | $3,936 |
| 53 | RP Russell Price RESWHS | Mid-Level | Cultivating | 69 | $9,470 |
| 54 | MP Mark Payne RESWHS | Corporate Sponsor | Cultivating | 68 | $77,376 |
| 55 | BH Bruce Holmes RESWHS | Annual Fund | Solicitation | 68 | $675 |
| 56 | WS Wayne Shaw RESWHS | Corporate Sponsor | Solicitation | 68 | $108,624 |
| 57 | RR Roy Russell RESWHS | Annual Fund | Cultivating | 68 | $7,180 |
| 58 | BP Betty Peterson RESWHS | Annual Fund | Cultivating | 67 | $2,255 |
| 59 | PM Paul Mendoza RESW | Mid-Level | Solicitation | 67 | $1,367 |
| 60 | CH Charles Henderson REHS | Annual Fund | Cultivating | 66 | $1,530 |
| 61 | RT Ralph Thornton REHS | Mid-Level | Solicitation | 66 | $47,028 |
| 62 | AO Arthur Olson RESWHS | Corporate Sponsor | Cultivating | 66 | $302,166 |
| 63 | WD Walter Doyle RESWHS | Annual Fund | Solicitation | 66 | $3,972 |
| 64 | LB Lawrence Brewer RESWHS | Annual Fund | Solicitation | 65 | $395 |
| 65 | RH Roger Holmes RESWHS | Annual Fund | Cultivating | 65 | $7,096 |
| 66 | JG Janice Gray RESWHS | Mid-Level | Solicitation | 65 | $22,012 |
| 67 | RP Richard Phillips RESWHS | Mid-Level | Solicitation | 64 | $26,766 |
| 68 | CH Christine Hunt RESWHS | Corporate Sponsor | Cultivating | 64 | $18,504 |
| 69 | JR Janet Ross RESWHS | Annual Fund | Cultivating | 63 | $1,212 |
| 70 | PS Phyllis Sutton RESWHS | Annual Fund | Solicitation | 63 | $1,341 |
| 71 | RS Raymond Swanson RESWHS | Annual Fund | Solicitation | 62 | $5,085 |
| 72 | GW Grace Whitaker RESWHS | Mid-Level | Cultivating | 62 | $12,235 |
| 73 | TH Thomas Henderson RESWHS | Annual Fund | Solicitation | 62 | $3,328 |
| 74 | JW Judith Wells RESWHS | Mid-Level | Solicitation | 62 | $14,218 |
| 75 | FS Florence Stevenson RESWHS | Corporate Sponsor | Solicitation | 61 | $116,922 |
| 76 | AN Alice Novak RESWHS | Annual Fund | Cultivating | 61 | $465 |
| 77 | JF Jean Fitzgerald RESWHS | Mid-Level | Cultivating | 60 | $12,162 |
| 78 | CN Catherine Norris RESWHS | Annual Fund | Cultivating | 60 | $7,760 |
| 79 | PM Patricia Martinez RESWHS | Mid-Level | Cultivating | 60 | $52,664 |
| 80 | CR Carolyn Ross RESW | Annual Fund | Solicitation | 60 | $2,226 |
| 81 | CB Cynthia Bailey RESWHS | Annual Fund | Solicitation | 59 | $102 |
| 82 | KB Keith Banks RESWHS | Annual Fund | Cultivating | 59 | $4,232 |
| 83 | HA Helen Anderson RESWHS | Prospect | Prospect | 59 | $0 |
| 84 | CG Carl Goodwin RESWHS | Mid-Level | Solicitation | 58 | $24,224 |
| 85 | VS Virginia Sullivan RESWHS | Annual Fund | Cultivating | 58 | $789 |
| 86 | FW Florence Walters RESWHS | Prospect | Prospect | 58 | $0 |
| 87 | BA Bruce Armstrong RESW | Mid-Level | Cultivating | 58 | $1,718 |
| 88 | DB Doris Burke RESWHS | Annual Fund | Solicitation | 57 | $7,568 |
| 89 | NC Nancy Cunningham RESWHS | Prospect | Prospect | 57 | $0 |
| 90 | AK Arthur Keller RESWHS | Mid-Level | Solicitation | 56 | $15,326 |
| 91 | CN Charles Nguyen RESWHS | Mid-Level | Solicitation | 56 | $8,337 |
| 92 | JW Jack Warren RESWHS | Annual Fund | Solicitation | 56 | $1,896 |
| 93 | GS Gerald Stafford RESWHS | Annual Fund | Solicitation | 55 | $1,863 |
| 94 | PG Peter Grant RESWHS | Memorial/Tribute | Cultivating | 55 | $7,820 |
| 95 | GP Gregory Price RESWHS | Annual Fund | Solicitation | 55 | $432 |
| 96 | MB Marie Barrett RESWHS | Prospect | Prospect | 55 | $0 |
| 97 | PB Philip Bennett RESWHS | Annual Fund | Cultivating | 55 | $4,194 |
| 98 | TG Terry Gordon RESW | Memorial/Tribute | Solicitation | 55 | $10,160 |
| 99 | WW Walter Warren RESW | Prospect | Prospect | 54 | $0 |
| 100 | MK Marie Knight RESWHS | Annual Fund | Solicitation | 54 | $6,370 |
| 101 | JT James Thompson RESWHS | Prospect | Prospect | 54 | $0 |
| 102 | GC George Crawford REHS | Annual Fund | Solicitation | 53 | $1,286 |
| 103 | RK Raymond Keller RESW | Memorial/Tribute | Cultivating | 53 | $5,412 |
| 104 | EJ Eugene Jennings RESWHS | Prospect | Prospect | 53 | $0 |
| 105 | KM Kenneth Mendoza RESWHS | Annual Fund | Cultivating | 52 | $2,639 |
| 106 | EM Eugene Moran RESWHS | Memorial/Tribute | Solicitation | 52 | $354 |
| 107 | MS Michael Stafford RESWHS | Annual Fund | Cultivating | 52 | $2,607 |
| 108 | SD Susan Dixon RESWHS | Annual Fund | Cultivating | 51 | $4,116 |
| 109 | MW Marilyn Wood RESWHS | Annual Fund | Solicitation | 51 | $520 |
| 110 | CH Cynthia Harrison RESWHS | Memorial/Tribute | Cultivating | 51 | $16,182 |
| 111 | KG Kathleen Gray RESWHS | Annual Fund | Prospect | 50 | $7,317 |
| 112 | MB Margaret Bishop RESWHS | Prospect | Prospect | 50 | $0 |
| 113 | WT William Thompson RESWHS | Memorial/Tribute | Cultivating | 50 | $5,000 |
| 114 | TB Timothy Boyd RESWHS | Prospect | Prospect | 50 | $0 |
| 115 | JP James Phillips RESWHS | Annual Fund | Prospect | 49 | $2,184 |
| 116 | AP Alice Pearson RESW | Prospect | Prospect | 49 | $0 |
| 117 | ML Mildred Larson RESWHS | Annual Fund | Cultivating | 48 | $3,785 |
| 118 | MG Mary Garrison REHS | Memorial/Tribute | Prospect | 48 | $11,360 |
| 119 | RH Ruth Hoffman RESWHS | Annual Fund | Prospect | 48 | $740 |
| 120 | LD Linda Dixon RESWHS | Annual Fund | Prospect | 48 | $600 |
| 121 | SC Sharon Cole RESWHS | Memorial/Tribute | Cultivating | 48 | $1,372 |
| 122 | DW Diane Wells RESWHS | Annual Fund | Prospect | 47 | $6,881 |
| 123 | MS Mary Stevenson RESWHS | Prospect | Prospect | 47 | $0 |
| 124 | MS Marilyn Stone REHS | Prospect | Prospect | 46 | $0 |
| 125 | HM Helen Mitchell RESWHS | Memorial/Tribute | Prospect | 46 | $246 |
| 126 | DM Dennis Murray RESWHS | Annual Fund | Prospect | 46 | $1,533 |
| 127 | RM Russell Mason RESWHS | Annual Fund | Cultivating | 45 | $1,952 |
| 128 | PR Pamela Reynolds RESWHS | Prospect | Prospect | 45 | $0 |
| 129 | BM Barbara Martinez RESW | Annual Fund | Cultivating | 44 | $2,781 |
| 130 | JH Jack Hammond RESWHS | Prospect | Prospect | 44 | $0 |
| 131 | GL Gladys Larson RESW | Annual Fund | Prospect | 44 | $4,690 |
| 132 | GS Gary Stewart RESWHS | Memorial/Tribute | Prospect | 44 | $5,868 |
| 133 | PB Paul Barker RESWHS | Annual Fund | Prospect | 43 | $752 |
| 134 | DW David Weaver RESWHS | Annual Fund | Cultivating | 43 | $681 |
| 135 | FS Frank Schneider RESWHS | Memorial/Tribute | Cultivating | 42 | $2,212 |
| 136 | JA Jeffrey Armstrong RESWHS | Annual Fund | Cultivating | 42 | $2,484 |
| 137 | JM Joseph Moran RESW | Prospect | Prospect | 42 | $0 |
| 138 | HM Howard Mason RESW | Annual Fund | Prospect | 42 | $2,718 |
| 139 | DW Dennis Webb RESWHS | Prospect | Prospect | 41 | $0 |
| 140 | JG Janice Gardner RESWHS | Annual Fund | Prospect | 41 | $4,375 |
| 141 | RN Richard Nguyen REHS | Annual Fund | Prospect | 40 | $716 |
| 142 | PP Pamela Palmer RESW | Memorial/Tribute | Cultivating | 40 | $10,908 |
| 143 | EW Edward Wallace RESW | Lapsed | Cultivating | 40 | $3,666 |
| 144 | HB Henry Barker RE | Annual Fund | Cultivating | 40 | $7,650 |
| 145 | DT Douglas Tucker RESW | Prospect | Prospect | 40 | $0 |
| 146 | HD Henry Doyle RESWHS | Lapsed | Cultivating | 39 | $4,746 |
| 147 | LW Lillian Walters RESWHS | Prospect | Prospect | 39 | $0 |
| 148 | EO Eleanor O'Brien RESWHS | Prospect | Prospect | 39 | $0 |
| 149 | MB Martha Becker RESWHS | Memorial/Tribute | Prospect | 38 | $5,490 |
| 150 | GT Gladys Townsend RESWHS | Annual Fund | Cultivating | 38 | $1,707 |
| 151 | GB Grace Blackwell RESWHS | Memorial/Tribute | Cultivating | 38 | $316 |
| 152 | KS Karen Simmons RESWHS | Annual Fund | Prospect | 38 | $1,110 |
| 153 | BH Bonnie Hamilton RESWHS | Lapsed | Cultivating | 38 | $17,370 |
| 154 | JC Judith Carpenter RESWHS | Annual Fund | Prospect | 37 | $3,975 |
| 155 | AS Andrea Sutton RESWHS | Lapsed | Cultivating | 37 | $4,194 |
| 156 | AG Andrea Gardner RESWHS | Annual Fund | Cultivating | 37 | $674 |
| 157 | BH Beverly Hamilton RESWHS | Prospect | Prospect | 36 | $0 |
| 158 | DS Douglas Shaw RESWHS | Memorial/Tribute | Prospect | 36 | $15,952 |
| 159 | HR Howard Russell RE | Annual Fund | Cultivating | 36 | $336 |
| 160 | PP Patricia Peterson REHS | Annual Fund | Cultivating | 35 | $739 |
| 161 | GM George Morrison RESWHS | Prospect | Prospect | 35 | $0 |
| 162 | SN Shirley Novak RESWHS | Lapsed | Cultivating | 35 | $9,050 |
| 163 | ST Shirley Townsend RESWHS | Annual Fund | Prospect | 35 | $1,967 |
| 164 | ND Nancy Drake RESWHS | Lapsed | Cultivating | 35 | $17,396 |
| 165 | FF Frank Ferguson RESWHS | Prospect | Prospect | 34 | $0 |
| 166 | CT Carl Thornton RESWHS | Memorial/Tribute | Prospect | 34 | $940 |
| 167 | RB Roy Banks RESWHS | Lapsed | Cultivating | 33 | $8,124 |
| 168 | BS Betty Sullivan RESWHS | Lapsed | Cultivating | 32 | $10,740 |
| 169 | SM Steven Maxwell RESWHS | Lapsed | Cultivating | 31 | $4,239 |
| 170 | MP Mark Powers RESWHS | Prospect | Prospect | 31 | $0 |
| 171 | RS Ruth Schmidt RESWHS | Prospect | Prospect | 30 | $0 |
| 172 | RB Roger Bennett RESW | Lapsed | Cultivating | 30 | $4,937 |
| 173 | DS Donna Spencer RESWHS | Memorial/Tribute | Cultivating | 29 | $5,870 |
| 174 | PK Phyllis Knight RESWHS | Lapsed | Cultivating | 29 | $1,127 |
| 175 | MC Martha Chapman RESWHS | Prospect | Prospect | 29 | $0 |
| 176 | DB Dorothy Bishop RE | Prospect | Prospect | 29 | $0 |
| 177 | TC Thomas Crawford RESWHS | Lapsed | Cultivating | 28 | $18,600 |
| 178 | KD Karen Drake RESWHS | Prospect | Prospect | 28 | $0 |
| 179 | EF Evelyn Fitzgerald RESWHS | Memorial/Tribute | Cultivating | 27 | $960 |
| 180 | SC Sandra Cunningham REHS | Lapsed | Cultivating | 27 | $10,134 |
| 181 | CW Carolyn Wood RESWHS | Lapsed | Cultivating | 26 | $10,010 |
| 182 | DR Donna Riley RESWHS | Prospect | Prospect | 26 | $0 |
| 183 | DW Donald Wallace RESWHS | Prospect | Prospect | 25 | $0 |
| 184 | VH Virginia Hoffman RESWHS | Lapsed | Cultivating | 24 | $5,145 |
| 185 | LP Lillian Pearson RESWHS | Lapsed | Cultivating | 24 | $4,253 |
| 186 | WD William Dunn REHS | Prospect | Prospect | 24 | $0 |
| 187 | DM Daniel Maxwell RESWHS | Prospect | Prospect | 22 | $0 |
| 188 | PM Philip Murray RESWHS | Lapsed | Cultivating | 22 | $15,864 |
| 189 | MW Margaret Watts RESWHS | Lapsed | Cultivating | 22 | $4,815 |
| 190 | PP Peter Payne RESWHS | Prospect | Prospect | 21 | $0 |
| 191 | MW Michael Weaver RESWHS | Lapsed | Cultivating | 20 | $14,523 |
| 192 | KW Keith Watts RESWHS | Prospect | Prospect | 20 | $0 |
| 193 | AH Albert Hammond RESWHS | Lapsed | Cultivating | 20 | $1,318 |
| 194 | DM Donald Morrison RESWHS | Lapsed | Cultivating | 18 | $10,965 |
| 195 | RB Robert Barrett RESW | Lapsed | Cultivating | 18 | $7,138 |
| 196 | LS Linda Simmons RESWHS | Lapsed | Cultivating | 16 | $5,718 |
| 197 | BS Beverly Stone REHS | Lapsed | Cultivating | 16 | $4,444 |
| 198 | FS Frances Schmidt RESWHS | Lapsed | Cultivating | 14 | $16,628 |
| 199 | DF David Fletcher REHS | Lapsed | Cultivating | 12 | $7,742 |
| 200 | JW Jerry Webb RESWHS | Lapsed | Cultivating | 12 | $1,509 |
